ACME Wildwest | ||
---|---|---|
Period | Sales | Sales Goal |
August | $3,590 | $4,000 |
September | $4,420 | $5,000 |
October | $4,870 | $5,000 |
November | $8,610 | $7,500 |
Black Friday | $3,200 | |
December | $6,820 | $7,500 |
Complied 12.20.2020 by bRauls |
ACME Wildwest | ||
---|---|---|
Period | Sales | Sales Goal |
August | $3,590 | $4,000 |
September | $4,420 | $5,000 |
October | $4,870 | $5,000 |
November | $8,610 | $7,500 |
Black Friday | $3,200 | |
December | $6,820 | $7,500 |
Complied 12.20.2020 by bRauls |